This document describes the data structure and posting processes related to transactions.
Transactions are the result of different registrations in the POS device. Transactions includes the following types of registrations:
A working Anyware Cloud tenant with a number of POS devices needs to be setup. A number of transactions need to be registrered in the POS devices and visible in Anyware Cloud.
All transactions registered and available in Anyware Cloud is automatically transfered to Business Central via a job queue background task. Normally transactions are imported every 15 minutes. To view the transaction history, follow the steps below:
The following columns are included in the list:
| Field | Description |
| No. | Unique transaction number. |
| Registered Transaction No. | Receipt number. Only available on customer receipts. |
| Transaction Type | Indicates if the transaction is a system transaction or a customer receipt. System transactions include float adjustments and inventory adjustments. |
| User-ID | The salesperson that registered the transaction. |
| Store Code | Store identifier. |
| POS Device Code | POS device identifier. |
| Registered Date | Date when the transaction was registered. |
| Total Quantity | Total number of items included on the receipt. |
| Total Amount Incl. VAT | Total receipt amount including VAT. |
| Currency Code | Indicates if an alternative currency code was used on the receipt. |
| Item Journal Posted | Indicates that the transaction is posted in the item ledger. |
| Invoice Customer No. | Indicates that the receipt is a customer invoice. |
| Invoice Created | For customer invoices, indicates that the invoice is created in Business Central. |
The following actions are available on the POS Transaction List page:
| Action | Description |
| Get New Transactions | Fetches new transactions from Anyware Cloud. |
| Post Transaction | Posts the transaction in the item ledger. |
| Navigate | Locates all posted entries associated with the current transaction. |
| Create Customer Invoices | Creates customer invoices for invoicing receipts, not created before. |
The following different transaction registrations can be identified:
| Type | Characteristics |
| Normal store receipt | Transaction Type = Receipt, Registered Transaction No. = Receipt number. |
| Float adjustment | Transaction Type = System Transaction Line Type = Float |
| Expence | Transaction Type = System Transaction Line Type = Expence |
| Inventory Adjustment | Transaction Type = System Transaction Line Type = Inventory Adjustment |
| Endless Aisle Order | Transaction Type = Receipt Endless Aisle Order = Yes Delivery Method Type = Some value Order address fields = Customer address |
| Customer Invoice | Transaction Type = Receipt Invoice Customer No. = Some value |
All end-of-days registered and available in Anyware Cloud is automatically transfered to Business Central via a job queue background task. Normally end-of-days are imported every 15 minutes, but requires that all transactions included in the end-of-day is imported first. To view the end-of-day history, follow the steps below:
The following columns are included in the list:
| Field | Description |
| POS Device ID | POS device identifier. |
| No. | Unique end of day sequence number for the specified device. |
| Description | A composed description of the end-of-day record. |
| Actual Sales Amount | Total sales amount of the current end-of-day, excluding VAT. |
| Actual Sales Amount Incl VAT | Total sales amount of the current end-of-day, including VAT. |
| Starting Date | Registered date of the first transaction in the end-of-day. |
| Ending Date | Registered date of the last transaction in the end-of-day. |
| Closing Date | Date when the end-of-day was performed. |
| Posting Date | Date used for posting in Business Central. |
| Document No. | Document number generated from number series and used with posting in Business Central. |
| Posted | Indicates if the end-of-day is posted in Business Central. |
The following actions are available on the end-of-day list page:
| Action | Description |
| Get New Transactions | Fetches new end-of-day transactions from Anyware Cloud. |
| Transactions | Shows the list of transactions associated with the current end-of-day. |
| Preview Journal | Previews the end-of-day general journal before posting. Used when identifying missing accounts. |
| Preview Posting | Previews the end-of-day journal posting. |
| Post End of Day Journal | Posts the current end-of-day journal. |
| Navigate | Locates the associated ledger entries for the current posted end-of-day record. |
| Payment Overview | Shows a payment overview list page, including all payment methods used in the current end-of-day transactions together with the total number and the total amount. |